Πιστοποίηση: | CB, CE, RoHS |
Minimum Order Quantity: | 1 |
---|---|
Τιμή: | 70.64 |
Model NO.: | RL-G7-100W | Lamp Body Material: | Aluminum |
---|---|---|---|
Power: | 50W | Application: | Square, Highway, Garden, Parking Lot |
IP Rating: | IP66 | Input Voltage: | 100-240V |
With Light Source: | With Light Source | Transport Package: | 620*240*110 |
Specification: | 613*240*109 | Trademark: | RYGH Tech |
Origin: | Made in China | HS Code: | 9405429000 |
Production Capacity: | 10000PCS/Month |
Item No. | RL-S7-100W | |
Power | 100W | |
LED Luminous Efficiency | 120-130lm/w | |
LED Quantity | 4-in-onelens | 144pcs 3030 |
Luminous Flux | 3030 | 13000±10% |
LED Luminous Efficiency | 140-150lm/w | |
LED Quantity | 6-in-onelens | 216pcs 3030 |
Luminous Flux | 3030 | 14500±10% |
LED Luminous Efficiency | 170-180lm/w | |
LED Quantity | 8-in-onelens | 72pcs 5050 |
Luminous Flux | 5050 | 17500±10% |
Lamp A Size | 613*240*109mm | |
Lamp A Size with photocell | 613*240*130mm | |
Voltage | AC100V-240V 50/60HZ | |
Color Temperature | Warm white | 3000-4000K |
Neutral white | 4000-5000K | |
Cool white | 5000-6000K | |
Beam Angle | 4-in-onelens | 60°/90°/120°/T2M/T3M/T4M |
Color Rendering Index(CRI) | Ra>70 | |
Power Supply Efficiency | >88% | |
Power Factor(PF) | >0.95 | |
Total Harmonic Distortion(THD) | ≤15% | |
IP Rank | IP 66 | |
Model A Net Weight | 4.92KG | |
Model A Net Weight with photocell | 5.32KG | |
Model B Net Weight | 4.8KG | |
Model B Net Weight with photocell | 5.2KG | |
Certificate | CE,CB,RoHS |
Υπεύθυνος Επικοινωνίας: Mr. Hugh Hu
Τηλ.:: +86 136 8680 7553